# SMS List Prices by Country: DKK and EUR | ZafeConnect

> ZafeConnect list prices for SMS and RCS per message, in DKK and EUR, excl. VAT. 140 destinations priced here; ZafeConnect reaches 190+ countries.

Canonical URL: https://www.zafeconnect.com/pricing/rates
Language: en
Last modified: 2026-11-09

## SMS and RCS list prices by country

URL: https://www.zafeconnect.com/pricing/rates

ZafeConnect reaches 190+ countries. These are our list prices per message for the destinations on the list, in DKK and EUR, excluding VAT. One flat rate per region and a separate rate for Denmark, so you can budget a campaign before you send it. Large volumes get a tailored offer.

ZafeConnect’s list prices show the price per message for SMS and basic RCS, in DKK and EUR, excluding VAT. ZafeConnect reaches 190+ countries; the list gives a price for 140 destinations, with one flat rate per region and a separate rate for Denmark. Rich RCS costs more. ZafeConnect charges only for delivered messages, with no setup, system or operating fees and no subscription.

- **Currencies:** DKK and EUR. Prices are set in DKK; EUR is converted at 1 DKK = 0.1343 EUR and rounded to the nearest cent
- **Price type:** List prices; your offer can be tailored
- **Unit:** Price per message; SMS and basic RCS share a rate, rich RCS has its own
- **VAT:** All prices exclude VAT
- **Countries:** ZafeConnect reaches 190+ countries; the list gives a price for 140 destinations in 8 regions
- **Lowest rate:** North America: 0.15 kr (€0.02)
- **Denmark:** 0.275 kr (€0.04)
- **Europe:** 0.45 kr (€0.06)
- **Highest rate:** Central Asia & Caucasus: 2.70 kr (€0.36)
- **Not on the list:** Destinations that are not shown are not priced here; ask us
- **Large volumes:** Tailored offer
- **Last checked:** 9 November 2026

### List prices by region
Region | SMS / RCS basic (DKK / EUR) | RCS rich (DKK / EUR)
North America | 0.15 kr / €0.02 | 0.35 kr / €0.05
Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Oceania | 0.45 kr / €0.06 | 1.00 kr / €0.13
Latin America & Caribbean | 0.60 kr / €0.08 | 1.35 kr / €0.18
Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Middle East & North Africa | 1.85 kr / €0.25 | 4.15 kr / €0.56
Sub-Saharan Africa | 2.35 kr / €0.32 | 5.30 kr / €0.71
Central Asia & Caucasus | 2.70 kr / €0.36 | 6.10 kr / €0.82

https://www.zafeconnect.com/pricing/rates

### List price per message in each country
Country | Region | SMS / RCS basic (DKK / EUR) | RCS rich (DKK / EUR)
Afghanistan | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Albania | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Algeria | Middle East & North Africa | 1.85 kr / €0.25 | 4.15 kr / €0.56
Angola | Sub-Saharan Africa | 2.35 kr / €0.32 | 5.30 kr / €0.71
Argentina | Latin America & Caribbean | 0.60 kr / €0.08 | 1.35 kr / €0.18
Armenia | Central Asia & Caucasus | 2.70 kr / €0.36 | 6.10 kr / €0.82
Australia | Oceania | 0.45 kr / €0.06 | 1.00 kr / €0.13
Austria | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Azerbaijan | Central Asia & Caucasus | 2.70 kr / €0.36 | 6.10 kr / €0.82
Bahamas | Latin America & Caribbean | 0.60 kr / €0.08 | 1.35 kr / €0.18
Bahrain | Middle East & North Africa | 1.85 kr / €0.25 | 4.15 kr / €0.56
Bangladesh | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Barbados | Latin America & Caribbean | 0.60 kr / €0.08 | 1.35 kr / €0.18
Belgium | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Bhutan | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Bolivia | Latin America & Caribbean | 0.60 kr / €0.08 | 1.35 kr / €0.18
Bosnia & Herzegovina | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Botswana | Sub-Saharan Africa | 2.35 kr / €0.32 | 5.30 kr / €0.71
Brazil | Latin America & Caribbean | 0.60 kr / €0.08 | 1.35 kr / €0.18
Brunei | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Bulgaria | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Burkina Faso | Sub-Saharan Africa | 2.35 kr / €0.32 | 5.30 kr / €0.71
Cambodia | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Cameroon | Sub-Saharan Africa | 2.35 kr / €0.32 | 5.30 kr / €0.71
Canada | North America | 0.15 kr / €0.02 | 0.35 kr / €0.05
Chad | Sub-Saharan Africa | 2.35 kr / €0.32 | 5.30 kr / €0.71
Chile | Latin America & Caribbean | 0.60 kr / €0.08 | 1.35 kr / €0.18
China | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Colombia | Latin America & Caribbean | 0.60 kr / €0.08 | 1.35 kr / €0.18
Costa Rica | Latin America & Caribbean | 0.60 kr / €0.08 | 1.35 kr / €0.18
Côte d'Ivoire | Sub-Saharan Africa | 2.35 kr / €0.32 | 5.30 kr / €0.71
Croatia | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Cyprus | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Czechia | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Denmark | Europe | 0.275 kr / €0.04 | 0.75 kr / €0.10
Dominican Republic | Latin America & Caribbean | 0.60 kr / €0.08 | 1.35 kr / €0.18
Ecuador | Latin America & Caribbean | 0.60 kr / €0.08 | 1.35 kr / €0.18
Egypt | Middle East & North Africa | 1.85 kr / €0.25 | 4.15 kr / €0.56
El Salvador | Latin America & Caribbean | 0.60 kr / €0.08 | 1.35 kr / €0.18
Estonia | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Ethiopia | Sub-Saharan Africa | 2.35 kr / €0.32 | 5.30 kr / €0.71
Fiji | Oceania | 0.45 kr / €0.06 | 1.00 kr / €0.13
Finland | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
France | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Georgia | Central Asia & Caucasus | 2.70 kr / €0.36 | 6.10 kr / €0.82
Germany | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Ghana | Sub-Saharan Africa | 2.35 kr / €0.32 | 5.30 kr / €0.71
Greece | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Guatemala | Latin America & Caribbean | 0.60 kr / €0.08 | 1.35 kr / €0.18
Honduras | Latin America & Caribbean | 0.60 kr / €0.08 | 1.35 kr / €0.18
Hong Kong | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Hungary | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Iceland | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
India | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Indonesia | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Iraq | Middle East & North Africa | 1.85 kr / €0.25 | 4.15 kr / €0.56
Ireland | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Israel | Middle East & North Africa | 1.85 kr / €0.25 | 4.15 kr / €0.56
Italy | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Jamaica | Latin America & Caribbean | 0.60 kr / €0.08 | 1.35 kr / €0.18
Japan | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Jordan | Middle East & North Africa | 1.85 kr / €0.25 | 4.15 kr / €0.56
Kazakhstan | Central Asia & Caucasus | 2.70 kr / €0.36 | 6.10 kr / €0.82
Kenya | Sub-Saharan Africa | 2.35 kr / €0.32 | 5.30 kr / €0.71
Kosovo | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Kuwait | Middle East & North Africa | 1.85 kr / €0.25 | 4.15 kr / €0.56
Kyrgyzstan | Central Asia & Caucasus | 2.70 kr / €0.36 | 6.10 kr / €0.82
Laos | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Latvia | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Lebanon | Middle East & North Africa | 1.85 kr / €0.25 | 4.15 kr / €0.56
Lithuania | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Luxembourg | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Macau | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Malaysia | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Maldives | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Mali | Sub-Saharan Africa | 2.35 kr / €0.32 | 5.30 kr / €0.71
Malta | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Mexico | Latin America & Caribbean | 0.60 kr / €0.08 | 1.35 kr / €0.18
Moldova | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Mongolia | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Montenegro | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Morocco | Middle East & North Africa | 1.85 kr / €0.25 | 4.15 kr / €0.56
Mozambique | Sub-Saharan Africa | 2.35 kr / €0.32 | 5.30 kr / €0.71
Namibia | Sub-Saharan Africa | 2.35 kr / €0.32 | 5.30 kr / €0.71
Nepal | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Netherlands | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
New Zealand | Oceania | 0.45 kr / €0.06 | 1.00 kr / €0.13
Nicaragua | Latin America & Caribbean | 0.60 kr / €0.08 | 1.35 kr / €0.18
Niger | Sub-Saharan Africa | 2.35 kr / €0.32 | 5.30 kr / €0.71
Nigeria | Sub-Saharan Africa | 2.35 kr / €0.32 | 5.30 kr / €0.71
North Macedonia | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Norway | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Oman | Middle East & North Africa | 1.85 kr / €0.25 | 4.15 kr / €0.56
Pakistan | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Panama | Latin America & Caribbean | 0.60 kr / €0.08 | 1.35 kr / €0.18
Papua New Guinea | Oceania | 0.45 kr / €0.06 | 1.00 kr / €0.13
Paraguay | Latin America & Caribbean | 0.60 kr / €0.08 | 1.35 kr / €0.18
Peru | Latin America & Caribbean | 0.60 kr / €0.08 | 1.35 kr / €0.18
Philippines | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Poland | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Portugal | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Qatar | Middle East & North Africa | 1.85 kr / €0.25 | 4.15 kr / €0.56
Romania | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Rwanda | Sub-Saharan Africa | 2.35 kr / €0.32 | 5.30 kr / €0.71
Samoa | Oceania | 0.45 kr / €0.06 | 1.00 kr / €0.13
Saudi Arabia | Middle East & North Africa | 1.85 kr / €0.25 | 4.15 kr / €0.56
Senegal | Sub-Saharan Africa | 2.35 kr / €0.32 | 5.30 kr / €0.71
Serbia | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Singapore | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Slovakia | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Slovenia | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Solomon Islands | Oceania | 0.45 kr / €0.06 | 1.00 kr / €0.13
South Africa | Sub-Saharan Africa | 2.35 kr / €0.32 | 5.30 kr / €0.71
South Korea | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Spain | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Sri Lanka | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Sweden | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Switzerland | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Taiwan | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Tajikistan | Central Asia & Caucasus | 2.70 kr / €0.36 | 6.10 kr / €0.82
Tanzania | Sub-Saharan Africa | 2.35 kr / €0.32 | 5.30 kr / €0.71
Thailand | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Tonga | Oceania | 0.45 kr / €0.06 | 1.00 kr / €0.13
Trinidad & Tobago | Latin America & Caribbean | 0.60 kr / €0.08 | 1.35 kr / €0.18
Tunisia | Middle East & North Africa | 1.85 kr / €0.25 | 4.15 kr / €0.56
Turkey | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
Turkmenistan | Central Asia & Caucasus | 2.70 kr / €0.36 | 6.10 kr / €0.82
Uganda | Sub-Saharan Africa | 2.35 kr / €0.32 | 5.30 kr / €0.71
Ukraine | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
United Arab Emirates | Middle East & North Africa | 1.85 kr / €0.25 | 4.15 kr / €0.56
United Kingdom | Europe | 0.45 kr / €0.06 | 1.00 kr / €0.13
United States | North America | 0.15 kr / €0.02 | 0.35 kr / €0.05
Uruguay | Latin America & Caribbean | 0.60 kr / €0.08 | 1.35 kr / €0.18
Uzbekistan | Central Asia & Caucasus | 2.70 kr / €0.36 | 6.10 kr / €0.82
Vanuatu | Oceania | 0.45 kr / €0.06 | 1.00 kr / €0.13
Venezuela | Latin America & Caribbean | 0.60 kr / €0.08 | 1.35 kr / €0.18
Vietnam | Asia | 0.95 kr / €0.13 | 2.15 kr / €0.29
Yemen | Middle East & North Africa | 1.85 kr / €0.25 | 4.15 kr / €0.56
Zambia | Sub-Saharan Africa | 2.35 kr / €0.32 | 5.30 kr / €0.71
Zimbabwe | Sub-Saharan Africa | 2.35 kr / €0.32 | 5.30 kr / €0.71

### How to read the list prices
- These are ZafeConnect’s list prices per message, excluding VAT. They apply to SMS and basic RCS alike. Rich RCS (images, buttons and a branded sender) has its own, higher rate.
- Prices are set in DKK. The EUR amounts are the DKK price converted at 1 DKK = 0.1343 EUR and rounded to the nearest cent, so very low rates can differ slightly from an exact conversion.
- Denmark has its own country rate: 0.275 kr (€0.04).
- All prices exclude VAT. VAT is added where it applies.
- ZafeConnect charges only for delivered messages. There are no setup, system or operating fees and no subscription. You are charged in your account currency, from a prepaid balance or invoiced monthly for enterprise customers.
- ZafeConnect reaches 190+ countries. This list gives a price for 140 destinations; sanctioned or embargoed countries and destinations that are not listed are not priced here. Coverage and features vary by destination, so ask us about any destination you need.
- List prices can change. The prices in your offer are the ones that apply to you, and large volumes and enterprise agreements get a tailored offer.

FAQ:
Q: What does an SMS to Denmark cost?
A: 0.275 kr (€0.04) per message (SMS and basic RCS), excluding VAT. Rich RCS costs 0.75 kr (€0.10).

Q: What does an SMS to Germany cost?
A: 0.45 kr (€0.06) per message, the European rate, excluding VAT. Rich RCS costs 1.00 kr (€0.13).

Q: Are these list prices?
A: Yes. They are ZafeConnect’s list prices per message. Large volumes and enterprise agreements get a tailored offer, so the prices in your offer can differ.

Q: Do the prices include VAT?
A: No. All prices on the list exclude VAT. VAT is added where it applies.

Q: Are there setup fees or a subscription?
A: No. ZafeConnect charges only for delivered messages, with no setup, system or operating fees and no subscription.

Q: Why do prices differ by country?
A: Delivery costs differ by country and by operator. The list groups countries into regions with one flat rate each, plus a country rate for Denmark, so you can budget before you send.

Q: My country is not on the list. What now?
A: Ask us. ZafeConnect reaches 190+ countries, and this list gives a price for 140 destinations. For any other destination we prepare a price on request.

Q: Which currency do I pay in?
A: You are charged in your account currency. The list shows DKK and EUR; the currency that applies to you is agreed in your offer.
